This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
At Clive Brook Volvo, we pride ourselves on our extensive range of new Volvo offers, with PCP offers making up part of that selection. Every driver is different and wants different things from their driving experience. With a PCP offer, you have the option to buy the vehicle at the end of your rental agreement for a set price.
Take a look at the offers below to see what you can find at our Volvo dealerships in Huddersfield and Bradford. If you would like more information, feel free to submit an enquiry form online or get in touch with our helpful and knowledgeable team over the phone today.
MY23 VOLVO XC40 FROM £399 PER MONTH
7.1% APR REPRESENTATIVE
Personal Contract Purchase Representative Example for
MY23 VOLVO XC40 B3 CORE FRONT WHEEL DRIVE PETROL MHEV AUTOMATIC WITH METALLIC PAINT
7.1% APR REPRESENTATIVE
Monthly Rental | £399.00 |
Customer Deposit | £5,345.24 |
Finance Deposit Contribution | £0.00 |
Representative APR | 7.1% |
On the road price | £34,715.00 |
Retailer Contribution | £0.00 |
Revised on the road price* | £34,715.00 |
Amount of Credit | £29,369.76 |
Interest Charges | £6,545.49 |
Total Amount Payable | £41,230.49 |
Optional Final Payment | £16,763.25 |
Duration of agreement | 49 months |
Fixed rate of interest p.a. | 3.67% |
Mileage per annum | 10,000 miles |
Excess mileage charge | 14.9p |
MY23 VOLVO XC60 FROM £469.00 PER MONTH
6.5% APR REPRESENTATIVE
Personal Contract Purchase Representative Example for
MY23 VOLVO XC60 B5 CORE ALL WHEEL DRIVE PETROL MHEV AUTOMATIC WITH METALLIC PAINT
6.5% APR REPRESENTATIVE
Monthly Rental | £469.00 |
Customer Deposit | £7,993.50 |
Representative APR | 6.5% |
On the road price | £45,845.00 |
Retailer Contribution | £2,171.25 |
Finance Deposit Contribution | £1,000.00 |
Revised on the Road Price* | £43,673.75 |
Amount of Credit | £34,680.25 |
Interest Charges | £7,013.00 |
Total Amount Payable | £50,686.75 |
Optional Final Payment | £19,181.25 |
Duration of agreement | 49 months |
Fixed rate of interest p.a. | 3.36% |
Mileage per annum, | 10,000 miles |
Excess mileage charge | 14.9p |
MY23 VOLVO XC90 FROM £599.00 PER MONTH
6.5% APR REPRESENTATIVE
Personal Contract Purchase Representative Example for
MY23 VOLVO XC90 B5 CORE ALL WHEEL DRIVE PETROL MHEV AUTOMATIC WITH METALLIC PAINT
6.5% APR REPRESENTATIVE
Monthly payment | £599.00 |
Customer Deposit | £8,495.53 |
Finance Deposit Contribution | £5,000.00 |
Representative APR | 6.5% |
On the road price | £59,755.00 |
Retailer Contribution | £2,841.50 |
Revised on the road price* | £56,913.50 |
Amount of Credit | £43,417.97 |
Interest Charges | £8,700.28 |
Total Amount Payable | £65,613.78 |
Optional Final Payment | £23,366.25 |
Duration of agreement | 49 months |
Fixed rate of interest p.a. | 3.36% |
Mileage per annum | 10,000 miles |
Excess mileage charge | 14.9p |
MY23 NEW VOLVO S60 FROM £399.00 PER MONTH
6.5% APR REPRESENTATIVE
Personal Contract Purchase Representative Example for
MY23 NEW VOLVO S60 B5 PLUS FRONT WHEEL DRIVE PETROL MHEV AUTOMATIC WITH METALLIC PAINT
6.5% APR REPRESENTATIVE
Monthly payment | £399.00 |
Customer Deposit | £15,186.09 |
Finance Deposit Contribution | £500.00 |
Representative APR | 6.5% |
On the road price | £43,215.00 |
Retailer Contribution | £0.00 |
Revised on the road price* | £43,215.00 |
Amount of Credit | £27,528.91 |
Interest Charges | £5,387.09 |
Total Amount Payable | £48,602.09 |
Optional Final Payment | £13,764.00 |
Duration of agreement | 49 months |
Fixed rate of interest p.a. | 3.36% |
Mileage per annum | 10,000 miles |
Excess mileage charge | 14.9p |
MY23 VOLVO S90 FROM £559.00 PER MONTH
6.5% APR REPRESENTATIVE
Personal Contract Purchase Representative Example for
MY23 VOLVO S90 T8 PLUS PLUG-IN HYBRID ALL WHEEL DRIVE RECHARGE AUTOMATIC WITH METALLIC PAINT
6.5% APR REPRESENTATIVE
Monthly payment | £559.00 |
Customer Deposit | £15,500.26 |
Finance Deposit Contribution | £4,000.00 |
Representative APR | 6.5% |
On the road price | £60,740.00 |
Retailer Contribution | £0.00 |
Revised on the road price* | £60,740.00 |
Amount of Credit | £41,239.74 |
Interest Charges | £8,330.76 |
Total Amount Payable | £69,070.76 |
Optional Final Payment | £22,738.50 |
Duration of agreement | 49 months |
Fixed rate of interest p.a. | 3.36% |
Mileage per annum | 10,000 miles |
Excess mileage charge | 14.9p |
.
MY23 VOLVO V60 FROM £399.00 PER MONTH
6.5% APR REPRESENTATIVE
Personal Contract Purchase Representative Example for:
MY23 VOLVO V60 B3 CORE FRONT WHEEL DRIVE PETROL MHEV AUTOMATIC WITH METALLIC PAINT
6.5% APR REPRESENTATIVE
Monthly payment | £399.00 |
Customer Deposit | £10,816.45 |
Finance Deposit Contribution | £500.00 |
Representative APR | 6.5% |
On the road price | £39,960.00 |
Retailer Contribution | £0.00 |
Revised on the road price* | £39,960.00 |
Amount of Credit | £28,643.55 |
Interest Charges | £5,713.95 |
Total Amount Payable | £45,673.95 |
Optional Final Payment | £15,205.50 |
Duration of agreement | 49 months |
Fixed rate of interest p.a. | 3.36% |
Mileage per annum | 10,000 miles |
Excess mileage charge | 14.9p |
MY23 VOLVO V90 FROM £399.00 PER MONTH
6.5% APR REPRESENTATIVE
Personal Contract Purchase Representative Example for:
MY23 VOLVO V90 B4 CORE FRONT WHEEL DRIVE PETROL MHEV AUTOMATIC WITH METALLIC PAINT
6.5% APR REPRESENTATIVE
Monthly payment | £399.00 |
Customer Deposit | £13,840.27 |
Finance Deposit Contribution | £1,000.00 |
Representative APR | 6.5% |
On the road price | £43,340.00 |
Retailer Contribution | £0.00 |
Revised on the road price* | £43,340.00 |
Amount of Credit | £28,499.73 |
Interest Charges | £5,671.77 |
Total Amount Payable | £49,011.77 |
Optional Final Payment | £15,019.50 |
Duration of agreement | 49 months |
Fixed rate of interest p.a. | 3.36% |
Mileage per annum | 10,000 miles |
Excess mileage charge | 14.9p |
TERMS & CONDITIONS
YOU WILL NOT OWN THE VEHICLE UNTIL ALL PAYMENTS ARE MADE. Further charges may be incurred subject to mileage and condition of vehicle when returned. All prices correct at time of going to press. Finance is subject to status. Guarantees and Indemnities may be required. Terms and conditions apply. Applicants must be over 18 years of age. Prices correct at time of upload. There are 3 options available at the end of the contract i) Part Exchange the vehicle where equity is available ii) Purchase the vehicle (Pay the Guaranteed Future Value) to own the vehicle or iii) Return the vehicle. Offers available from 01/04/2022 to 30/06/2022. Credit available to persons 18 or over subject to status. Finance Provided by Volvo Car Financial Services UK Ltd, SL6 4FL.